Seven days. 154 listed tools. Every category starts at €3. The official Season 1 opens 2026-08-24 at 00:00 UTC — results freeze into the Hall of Fame forever.
Ad disclosure: rankings on these boards are paid advertising placements, ordered solely by cumulative captured bids — how ranking works.
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | Claude Code | €85.16 | #1 | 55 | €1.55 | Challenge |
| 2 | Cursor | €41.93 | −€43.23 | 27 | €1.55 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | OpenAI API | €43.23 | #1 | 16 | €2.70 | Challenge |
| 2 | Mistral AI | €27.68 | −€15.55 | 81 | €0.34 | Challenge |
| 3 | Claude API | €16.51 | −€26.72 | 30 | €0.55 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | LangChain | €67 | #1 | 83 | €0.81 | Challenge |
| 2 | CrewAI | €24.59 | −€42.41 | 83 | €0.30 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | Weights & Biases | €83.02 | #1 | 56 | €1.48 | Challenge |
| 2 | Modal | €41.16 | −€41.86 | 51 | €0.81 | Challenge |
| 3 | Replicate | €10.84 | −€72.18 | 69 | €0.16 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | FLUX (Black Forest Labs) | €90.53 | #1 | 27 | €3.35 | Challenge |
| 2 | Midjourney | €58.63 | −€31.90 | 12 | €4.89 | Challenge |
| 3 | Runway | €42.38 | −€48.15 | 96 | €0.44 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | Cartesia | €44.74 | #1 | 20 | €2.24 | Challenge |
| 2 | ElevenLabs | €41.46 | −€3.28 | 81 | €0.51 | Challenge |
| 3 | Deepgram | €22.73 | −€22.01 | 73 | €0.31 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | llama.cpp | €50.06 | #1 | 45 | €1.11 | Challenge |
| 2 | Ollama | €28.76 | −€21.30 | 65 | €0.44 | Challenge |
| # | Tool | Season total | Gap to #1 | Clicks | CPC | |
|---|---|---|---|---|---|---|
| 1 | Tavily | €72.72 | #1 | 50 | €1.45 | Challenge |
| 2 | Perplexity | €50.93 | −€21.79 | 36 | €1.41 | Challenge |
| 3 | Exa | €18.70 | −€54.02 | 52 | €0.36 | Challenge |
| # | Tool | Votes this week |
|---|---|---|
| 1 | Replicate | 375 |
| 2 | Cursor | 371 |
| 3 | Aider | 366 |
| 4 | llama.cpp | 363 |
| 5 | LangChain | 320 |
| 6 | n8n | 294 |
| 7 | Exa | 251 |
| 8 | GitHub Copilot | 222 |
| 9 | Ollama | 220 |
| 10 | Cartesia | 203 |
1 vote per account per product per week. Unpaid community signal, shown separately from the paid boards — a position here cannot be bought.
Last season's champions are frozen forever:
This season freezes in .